We ranked 9 exchanges by how much of your trading fees you get back. Every code is applied automatically, so you always get the listed rate.
Last verified May 2026
| Rank | Exchange | Cashback rate | Trust score | |
|---|---|---|---|---|
| 1 | Ourbit | 70% | 9.3 | Get cashback → |
| 2 | WEEX | 68% | 9.1 | Get cashback → |
| 3 | HotCoin | 68% | 8.9 | Get cashback → |
| 4 | Gate.io | 65% | 9.8 | Get cashback → |
| 5 | MEXC | 65% | 9.7 | Get cashback → |
| 6 | Bitunix | 65% | 9.0 | Get cashback → |
| 7 | Blofin | 60% | 9.0 | Get cashback → |
| 8 | Zoomex | 60% | 8.8 | Get cashback → |
| 9 | Binance | 20% | 9.9 | Get cashback → |
Cashback rates were verified on the date shown and may change. Each rate is activated through the official referral link, applied automatically.
Trading cryptocurrency carries risk. Cashback rates and exchange terms may change; this page reflects the rate verified on the date shown. TetherBoost is an independent affiliate partner and does not provide financial advice or custody of funds.
More exchanges and cashback rates at tetherboost.io →